To print: Select File and then Print from your browser‘s menu.
| Type | Capacity litres |
Diameter mm |
Height mm |
Full Weight kg |
Ex VAT | Inc Vat | |
| Indirect | 125 | 520 | 935 | 165 | 493.00 | 579.27 | |
| 150 | 520 | 1060 | 195 | 505.00 | 593.37 | ||
| 170 | 520 | 1200 | 220 | 537.00 | 630.97 | ||
| 200 | 570 | 1125 | 250 | 563.00 | 661.52 | ||
| 250 | 570 | 1330 | 310 | 650.00 | 763.75 | ||
| 300 | 570 | 1475 | 360 | 762.00 | 895.35 | ||
| 500 | 665 | 1900 | 620 | 1024.00 | 1203.20 | ||
| Type | Capacity litres |
Diameter mm |
Height mm |
Full Weight kg |
Ex Vat | Inc Vat | |
| Direct | 125 | 520 | 935 | 165 | 420.00 | 493.50 | |
| 150 | 520 | 1060 | 195 | 459.00 | 539.32 | ||
| 170 | 520 | 1200 | 220 | 497.00 | 583.97 | ||
| 200 | 570 | 1125 | 250 | 509.00 | 598.07 | ||
| 250 | 570 | 1330 | 310 | 609.00 | 715.57 | ||
| 300 | 570 | 1475 | 360 | 658.00 | 773.15 | ||
| Direct models of Tempest Stainless unvented cylinders have 2 immersion heaters each rated at 2.7kW. | |||||||
delivery is free to the uk mainlandTHERMSAVER This data can also be viewed online at http://www.thermsaver.co.uk/unvented_cylinder/cylinder_tempest.html Thermsaver make every effort to ensure that the information given on this page is accurate, however this information may change as a result of continuing product research and development. All dimensions and weights are nominal. |
|||||||