To print: Select File and then Print from your browser‘s menu.
| Type | Capacity litres |
Height with cradle mm |
Length mm |
Full Weight kg |
Ex VAT | Inc Vat | |
| Indirect | 200 | 700 | 1400 | 300 | 1038.00 | 1219.65 | |
| 250 | 750 | 1400 | 350 | 1090.00 | 1280.75 | ||
| 300 | 750 | 1600 | 400 | 1130.00 | 1327.75 | ||
| Indirect models of horizontal Tempest Stainless unvented cylinders have 1 immersion heater rated at 2.7kW. | |||||||
| Type | Capacity litres |
Height with cradle mm |
Length mm |
Full Weight kg |
Ex Vat | Inc Vat | |
| Direct | 125 | 700 | 950 | 200 | 748.00 | 878.90 | |
| 150 | 700 | 1075 | 225 | 789.00 | 927.07 | ||
| 170 | 700 | 1255 | 245 | 820.00 | 963.50 | ||
| 200 | 700 | 1400 | 275 | 935.00 | 1098.62 | ||
| 250 | 750 | 1450 | 325 | 997.00 | 1171.47 | ||
| 300 | 750 | 1600 | 375 | 1043.00 | 1225.52 | ||
| Direct models of horizontal Tempest Stainless unvented cylinders have 2 immersion heaters each rated at 2.7kW. | |||||||
delivery is free to the uk mainlandTHERMSAVER This data can also be viewed online at http://www.thermsaver.co.uk/unvented_cylinder/cylinder_tempest_horizontal.html Thermsaver make every effort to ensure that the information given on this page is accurate, however this information may change as a result of continuing product research and development. All dimensions and weights are nominal. |
|||||||