|
|
1 Croftbank Crescent
Uddingston
Glasgow G71 7JD
tel:01698 327997 - fax:01698 327776
Thermsaver make every effort to ensure that the information given on this page is accurate, however this information may change as a result of continuing product research and development.
All dimensions and weights are nominal.
| indirect - single coil | |||||
| Capacity L |
Ext Diameter mm |
Height mm |
Full Weight kg |
Ex VAT | Inc Vat |
| 125 | 520 | 1310 | 165 | 560.00 | 658.00 |
| 150 | 520 | 1400 | 195 | 585.00 | 687.37 |
| 170 | 520 | 1650 | 220 | 615.00 | 722.62 |
| 200 | 570 | 1550 | 250 | 702.00 | 824.85 |
| 250 | 570 | 1820 | 310 | 774.00 | 909.45 |
| 300 | 570 | 2000 | 360 | 852.00 | 1001.10 |
| direct | |||||
| Capacity L |
Ext Diameter mm |
Height mm |
Full Weight kg |
Ex Vat | Inc Vat |
| 125 | 520 | 1310 | 165 | 479.00 | 562.82 |
| 150 | 520 | 1400 | 195 | 509.00 | 598.07 |
| 170 | 520 | 1650 | 220 | 515.00 | 605.12 |
| 200 | 570 | 1550 | 250 | 580.00 | 681.50 |
| 250 | 570 | 1820 | 310 | 658.00 | 773.15 |
| 300 | 570 | 2000 | 360 | 702.00 | 824.85 |
| Direct models of the Tornado stainless unvented cylinders have 2 immersion heaters, each rated at 2.7kW. | |||||
Please use our Enquiry Form if you have any unanswered questions or for any further information you may require.
Delivery anywhere on the UK mainland.