|
|
1 Croftbank Crescent
Uddingston
Glasgow G71 7JD
tel:01698 327997 - fax:01698 327776
Thermsaver make every effort to ensure that the information given on this page is accurate, however this information may change as a result of continuing product research and development.
All dimensions and weights are nominal.
| indirect - single coil | |||||
| Capacity L |
Ext Diameter mm |
Height mm |
Full Weight kg |
Ex VAT | Inc Vat |
| 125 | 520 | 935 | 165 | 493.00 | 579.27 |
| 150 | 520 | 1060 | 195 | 505.00 | 593.37 |
| 170 | 520 | 1200 | 220 | 537.00 | 630.97 |
| 200 | 570 | 1125 | 250 | 563.00 | 661.52 |
| 250 | 570 | 1330 | 310 | 650.00 | 763.75 |
| 300 | 570 | 1475 | 360 | 762.00 | 895.35 |
| 500 | 665 | 1900 | 620 | 1024.00 | 1203.20 |
| direct | |||||
| Capacity L |
Ext Diameter mm |
Height mm |
Full Weight kg |
Ex VAT | Inc Vat |
| 125 | 520 | 935 | 165 | 420.00 | 493.50 |
| 150 | 520 | 1060 | 195 | 459.00 | 539.32 |
| 170 | 520 | 1200 | 220 | 497.00 | 583.97 |
| 200 | 570 | 1125 | 250 | 509.00 | 598.07 |
| 250 | 570 | 1330 | 310 | 609.00 | 715.57 |
| 300 | 570 | 1475 | 360 | 658.00 | 773.15 |
| Direct Tempest stainless unvented cylinders have 2 immersion heaters, each rated at 2.7kw. | |||||
Please use our Enquiry Form if you have any unanswered questions or for any further information you may require.
Delivery anywhere on the UK mainland.