|
|
1 Croftbank Crescent
Uddingston
Glasgow G71 7JD
tel:01698 327997 - fax:01698 327776
Thermsaver make every effort to ensure that the information given on this page is accurate, however this information may change as a result of continuing product research and development.
All dimensions and weights are nominal.
| indirect - two coils | |||||
| Capacity L |
Height with cradle mm |
Length mm |
Full Weight kg |
Ex VAT | Inc Vat |
| 200 | 650 | 1100 | 300 | 1038.00 | 1219.65 |
| 250 | 650 | 1200 | 350 | 1090.00 | 1280.75 |
| 300 | 650 | 1400 | 400 | 1130.00 | 1327.75 |
| Indirect Telford stainless horizontal unvented cylinders have 1 immersion heater, rated at 2.7kw. | |||||
| direct | |||||
| Capacity L |
Height with cradle mm |
Length mm |
Full Weight kg |
Ex VAT | Inc Vat |
| 125 | 600 | 950 | 200 | 748.00 | 878.90 |
| 150 | 600 | 1050 | 225 | 789.00 | 927.07 |
| 170 | 600 | 1000 | 245 | 820.00 | 963.50 |
| 200 | 650 | 1100 | 275 | 935.00 | 1098.62 |
| 250 | 650 | 1200 | 325 | 997.00 | 1171.47 |
| 300 | 650 | 1400 | 375 | 1043.00 | 1225.52 |
| Direct Telford stainless horizontal unvented cylinders have 2 immersion heaters, each rated at 2.7kw. | |||||
Please use our Enquiry Form if you have any unanswered questions or for any further information you may require.
Delivery anywhere on the UK mainland.