To print: Select File and then Print from your browser´s menu.
| Harlequin Single-Skinned Oil Storage Tanks | |||||||
| Model | Capacity (litres) |
Length (mm) |
Width (mm) |
Height (mm) |
Ex VAT |
Inc VAT |
|
| 1100SLA Advance Slimline | 1040 | 1650 | 690 | 1420 | 360.00 | 423.00 | |
| 1200LPA Advance Low Profile | 1251 | 1740 | 1320 | 825 | 324.00 | 380.70 | |
| 2100HZA Advance Horizontal | 1994 | 2155 | 1275 | 1240 | 490.00 | 575.75 | |
| Harlequin Bunded Oil Storage Tanks | |||||||
| Model | Capacity (litres) |
Length (mm) |
Width (mm) |
Height (mm) |
Ex VAT | Inc VAT | |
| 1300BND Slimline | 1335 | 2150 | 950 | 1540 | 757.00 | 889.47 | |
| 1200BND Low Profile | 1251 | 1900 | 1600 | 950 | 757.00 | 889.47 | |
| 2000BND Horizontal | 2005 | 2360 | 1320 | 1415 | 835.00 | 981.12 | |
| for base size please refer to OFTEC guide lines | |||||||
| remember we aim to deliver from stock - free of charge - within 72 hours on the uk mainland |
|||||||
| Accessories | |||||||
| Ex VAT | Inc VAT | ||||||
| Apollo Ultrasonic Oil Level Monitor (included in oil tank installation pack) | 58.00 | 68.15 | |||||
This data can also be viewed online at Thermsaver make every effort to ensure that the information given on this page is accurate, however this information may change as a result of continuing product research and development. |
|||||||