|
|
1 Croftbank Crescent
Uddingston
Glasgow G71 7JD
tel:01698 327997 - fax:01698 327776
Thermsaver make every effort to ensure that the information given on this page and the individual specifications pages is accurate, however this information may change as a result of continuing product research and development.
The table below contains details of the Thermsaver standard efficiency oil boiler range. Click on the oil boiler BTU rating for more technical data and a picture, will open in a new window.
Any oil boiler types marked with "
" will currently benefit from a special offer.
Be sure to visit the special offers page.
| thermsaver boiler house - (blue) | |||||
| BTU (1000) |
Height (mm) |
Width (mm) |
Depth (mm) |
ex VAT | inc VAT |
| 50 - 70 | 717 | 367 | 384 | 474.00 | 556.95 |
| 70 - 90 | 717 | 367 | 384 | 495.00 | 581.62 |
| 90 - 115 | 760 | 423 | 424 | 592.00 | 695.60 |
| 115 - 140 | 860 | 460 | 466 | 679.00 | 797.82 |
| 140 - 170 | 860 | 460 | 466 | 755.00 | 887.12 |
| 170 - 220 | 910 | 511 | 512 | 906.00 | 1067.55 |
| thermsaver utility - (white case) | |||||
| BTU (1000) |
Height (mm) |
Width (mm) |
Depth (mm) |
ex VAT | inc VAT |
| 50 - 70 | 857 | 420 | 590 | 539.00 | 633.32 |
| 70 - 90 | 857 | 420 | 590 | 559.00 | 656.82 |
| 90 - 120 | 896 | 450 | 630 | 679.00 | 797.82 |
| thermsaver kitchen deluxe - (white case) | |||||
| BTU (1000) |
Height (mm) |
Width (mm) |
Depth (mm) |
ex VAT | inc VAT |
| 50 - 70 | 857 | 420 | 590 | 577.00 | 677.97 |
| 70 - 90 | 857 | 420 | 590 | 599.00 | 703.82 |
| 90 - 115 | 896 | 450 | 630 | 718.00 | 843.65 |
| 115 - 140 | 1025 | 490 | 671 | 829.00 | 974.07 |
| 140 - 170 | 1025 | 490 | 671 | 912.00 | 1071.60 |
| 170 - 220 | 1075 | 539 | 721 | 1074.00 | 1261.95 |
thermsaver combi - (white case) |
|||||
| BTU (1000) |
Height (mm) |
Width (mm) |
Depth (mm) |
ex VAT | inc VAT |
| 70 - 90 | 857 | 555 | 590 | 1027.00 | 1206.72 |
| 90 - 115 | 950 | 585 | 630 | 1229.00 | 1444.07 |
thermsaver outdoor combi - galvanised - (including enclosure & flue) |
|||||
| BTU (1000) |
Height (mm) |
Width (mm) |
Depth (mm) |
ex VAT | inc VAT |
| 70 - 90 | 878 * | 765 | 630 | 1139.00 | 1338.32 |
| 90 - 115 | 916 * | 765 | 630 | 1316.00 | 1546.30 |
| *1220 with flue | |||||
| thermsaver outdoor boiler - galvanised - (including enclosure & flue) | |||||
| BTU (1000) |
Height (mm) |
Width (mm) |
Depth (mm) |
ex VAT | inc VAT |
| 50 - 70 | 878 * | 765 | 630 | 669.00 | 786.07 |
| 70 - 90 | 878 * | 765 | 630 | 679.00 | 797.82 |
| 90 - 120 | 878 * | 765 | 630 | 852.00 | 1001.10 |
| *1220 with flue | |||||
| thermsaver system boiler - (white case) | |||||
| BTU (1000) |
Height (mm) |
Width (mm) |
Depth (mm) |
ex VAT | inc VAT |
| 70 - 90 | 857 | 506 | 590 | 776.00 | 911.18 |
| thermsaver outdoor system - galvanised | |||||
| BTU (1000) |
Height (mm) |
Width (mm) |
Depth (mm) |
ex VAT | inc VAT |
| 70 - 90 | 878 * | 765 | 630 | 839.00 | 985.82 |
| *1220 with flue | |||||
| thermsaver wall mounted - (including flue) - internal | |||||
| BTU (1000) |
Height (mm) |
Width (mm) |
Depth (mm) |
ex VAT | inc VAT |
| 50 - 70 | 761 | 400 | 386 | 765.00 | 898.87 |
| 70 - 90 | 761 | 400 | 386 | 879.00 | 1032.82 |
| thermsaver wall mounted - (including flue) - external | |||||
| BTU (1000) |
Height (mm) |
Width (mm) |
Depth (mm) |
ex VAT | inc VAT |
| 50 - 70 | 821 | 692 | 316 | 879.00 | 1032.82 |
| 70 - 90 | 821 | 692 | 316 | 1029.00 | 1209.07 |
Please use our Enquiry Form if you have any unanswered questions or for any further information you may require.
Delivery anywhere on the UK mainland.