To print: Select File and then Print from your browser´s menu.

Thermsaver Condensing Oil Boiler Range Specifications & Prices

Type BTU
(1000)
Height
(mm)
Width
(mm)
Depth
(mm)
Ex VAT Inc VAT
Condensing Kitchen 50 - 70 854 421 589 869.00 1021.08
  70 - 90 854 481 589 886.00 1041.05
  90 - 130 854 481 589 1014.00 1191.45
  120 - 170 995 581 657 1349.00 1585.07
Condensing Combi 50 - 70 854 641 589 1317.00 1547.48
  70 - 90 854 641 589 1342.00 1576.85
  90 - 130 854 641 589 1484.00 1743.70
Condensing Outdoor Combi
(including flue)
50 - 70 880 681 827 1385.00 1627.38
  70 - 90 880 681 827 1425.00 1674.38
  90 - 130 880 681 827 1585.00 1862.38
Condensing Outdoor Slimline
(including flue)
50 - 70 880 521 894 1010.00 1186.75
  70 - 90 880 521 894 1035.00 1216.13
  90 - 130 880 521 894 1165.00 1368.88
Condensing Boiler House - (blue) 50 - 70 694 385 568 846.00 994.05
  70 - 90 694 453 568 863.00 1014.03
  90 - 130 694 453 568 991.00 1164.43


THERMSAVER
1 Croftbank Crescent - Uddingston - Glasgow G71 7JD - Scotland
TEL: 01698 327997   FAX: 01698 327776

This data can also be viewed online at http://www.thermsaver.co.uk/oil_boilers/boilers.html

Thermsaver make every effort to ensure that the information given on this page is accurate, however this information may change as a result of continuing product research and development.