| Type | BTU (1000) |
Height (mm) |
Width (mm) |
Depth (mm) |
Ex VAT | Inc VAT |
| Condensing Kitchen | 50 - 70 | 854 | 421 | 589 | 908.00 | 1066.90 |
| 70 - 90 | 854 | 481 | 589 | 925.00 | 1086.87 | |
| 90 - 130 | 854 | 481 | 589 | 1060.00 | 1245.50 | |
| Condensing Combi | 50 - 70 | 854 | 641 | 589 | 1339.00 | 1573.32 |
| 70 - 90 | 854 | 641 | 589 | 1366.00 | 1605.05 | |
| 90 - 130 | 854 | 641 | 589 | 1510.00 | 1774.25 | |
| Condensing Outdoor Combi (including flue) |
50 - 70 | 880 | 681 | 827 | 1410.00 | 1656.75 |
| 70 - 90 | 880 | 681 | 827 | 1450.00 | 1703.75 | |
| 90 - 130 | 880 | 681 | 827 | 1613.00 | 1895.27 | |
| Condensing Outdoor Slimline (including flue) |
50 - 70 | 880 | 521 | 894 | 1029.00 | 1209.07 |
| 70 - 90 | 880 | 521 | 894 | 1052.00 | 1236.10 | |
| 90 - 130 | 880 | 521 | 894 | 1186.00 | 1393.55 | |
| Condensing Boiler House - (blue) | 50 - 70 | 694 | 385 | 568 | 869.00 | 1021.07 |
| 70 - 90 | 694 | 453 | 568 | 885.00 | 1039.87 | |
| 90 - 130 | 694 | 453 | 568 | 1015.00 | 1192.62 | |
This data can also be viewed online at http://www.thermsaver.co.uk/oil_boilers/boilers.html
Thermsaver make every effort to ensure that the information given on this page is accurate, however this information may change as a result of continuing product research and development. |
||||||
| Page 1 of 2 | ||||||
| Type | BTU (1000) |
Height (mm) |
Width (mm) |
Depth (mm) |
Ex VAT | Inc VAT |
| Boiler House | 50 - 70 | 717 | 367 | 384 | £474.00 | £556.95 |
| Blue | 70 - 90 | 717 | 367 | 384 | £495.00 | £581.62 |
| 90 - 115 | 760 | 423 | 424 | £592.00 | £695.60 | |
| 115 - 140 | 860 | 460 | 466 | £679.00 | £797.82 | |
| 140 - 170 | 860 | 460 | 466 | £755.00 | £887.12 | |
| 170 - 220 | 910 | 511 | 512 | £906.00 | £1067.55 | |
| Utility | 50 - 70 | 857 | 420 | 590 | £539.00 | £633.32 |
| White Case | 70 - 90 | 857 | 420 | 590 | £559.00 | £656.82 |
| 90 - 120 | 896 | 450 | 630 | £679.00 | £797.82 | |
| Deluxe | 50 - 70 | 857 | 420 | 590 | £577.00 | £677.97 |
| White Case | 70 - 90 | 857 | 420 | 590 | £599.00 | £703.82 |
| 90 - 115 | 896 | 450 | 630 | £718.00 | £843.65 | |
| 115 - 140 | 1025 | 490 | 671 | £829.00 | £974.07 | |
| 140 - 170 | 1025 | 490 | 671 | £912.00 | £1071.60 | |
| 170 - 220 | 1075 | 539 | 721 | £1074.00 | £1261.95 | |
| Combi | 70 - 90 | 857 | 555 | 590 | £1027.00 | £1206.72 |
| White Case | 90 - 115 | 950 | 585 | 630 | £1229.00 | £1444.07 |
| Outdoor Combi | 70 - 90 | 878 * | 765 | 630 | £1139.00 | £1338.32 |
| Galvanised | 90 - 115 | 916 * | 765 | 630 | £1316.00 | £1546.30 |
| Outdoor Boiler | 50 - 70 | 878 * | 765 | 630 | £669.00 | £786.07 |
| Galvanised | 70 - 90 | 878 * | 765 | 630 | £679.00 | £797.82 |
| 90 - 120 | 878 * | 765 | 630 | £852.00 | £1001.10 | |
| System White Case |
70 - 90 | 857 | 506 | 590 | £776.00 | £911.18 |
| Outdoor System Galvanised |
70 - 90 | 878 * | 765 | 630 | £839.00 | £985.82 |
| *1220 with flue | ||||||
| Wall Mounted Internal (inc flue) |
50 - 70 | 761 | 400 | 386 | 765.00 | 898.87 |
| 70 - 90 | 761 | 400 | 386 | 879.00 | 1032.82 | |
| Wall Mounted External (inc flue) |
50 - 70 | 821 | 692 | 316 | 879.00 | 1032.82 |
| 70 - 90 | 821 | 692 | 316 | 1029.00 | 1209.07 | |
This data can also be viewed online at http://www.thermsaver.co.uk/oil_boilers/boilers.html
Thermsaver make every effort to ensure that the information given on this page is accurate, however this information may change as a result of continuing product research and development. |
||||||
| Page 2 of 2 | ||||||