To print: Select File and then Print from your browser´s menu.
The ThermSave TH-0472 and QE2 central heating programmers are designed as replacements for practically all existing programmers. The ThermSave TH-0472 has 42 individual selections/channel, (heating and hot water), with individual days or 5-day /2-day groups selectable. The QE2 can be set electronically for 24hr, 7 day, 5 day / 2 day operation. Both are switchable between fully pumped and gravity systems.
Most programmers have very similar dimensions. A large proportion of those on the market today will fit directly onto the original Landis & Gyr RWB2 (Glow-Worm Mastermind & Potterton Miniminder) wall base. This has become adopted and is often referred to as the industry standard.
The ThermSave TH-0472 and Towerchron QE2 will fit directly onto the wall bases of all the programmers highlighted in the chart below - however to maintain good electrical contacts it is recommended that all wall bases be replaced when renewing programmers.
| wiring connection chart | |||||||||
| Manufacturer | Product Reference | Earth | Neutral | Live | Compatible Terminal Numbers | Programmer Links | |||
| Celect | * TH-0472 * | E | N | L | 4 | 3 | 2 | 1 | |
| Towerchron | * QE2/QM2/DP72 * | E | N | L | 4 | 3 | 2 | 1 | |
| T2002 | E | N | L | CH | HW | ||||
| T2000 & T2003 | E | N | L | CH on | HW on | CH off | HW off | L-C-C- | |
| ACL Drayton | * LP112/241/5/722 * | E | N | L | 4 | 3 | 2 | 1 | |
| TEMPUS 3/4/7 | E | N | L | 4 | 3 | 2 | 1 | ||
| Glow-Worm | MASTERMIND | E | N | L | 4 | 3 | 2 | 1 | |
| Honeywell | * ST6200/6300/6400 * | E | N | L | 4 | 3 | 2 | 1 | |
| ST 6200A | E | N | L | 4 | 3 | 2 | 1 | ||
| ST 7000 | E | N | L | 4 | 3 | 2 | 1 | ||
| ST 699 | E | N | L | 3 | 6 | 7 | L-5-8 | ||
| ST 7100 | E | N | L | 5 | 8 | 7 | L-3-6 | ||
| Horstmann | 425/525/527/582 | E | N | L | 4 | 1 | 3 | L-2-5 | |
| * C21 Centaurplus * | E | N | L | 4 | 3 | 2 | 1 | ||
| Landis & Gyr | * RWB Range * | E | N | L | 4 | 3 | 2 | 1 | |
| Landis & Staefa | * RWB 2 * | E | N | L | 4 | 3 | 2 | 1 | |
| Potterton | * MINIMINDER * | E | N | L | 4 | 3 | 2 | 1 | |
| MINIMINDER "E" | E | N | L | 4 | 3 | 2 | 1 | ||
| EP 2001/3000/6000 | E | N | L | 4 | 3 | 1 | L-5,N-N | ||
| Randall | 102 & "E" | — | 5 | 6 | 2 | 1 | 6-Mar | ||
| 3060/3020P | E | 7 | 6 | 2 | 4 | ||||
| 4033 | E | 7 | 6 | 2 | 4 | 5 | 6-Jan | ||
| Danfoss Randall | * FP715 * | E | N | L | 4 | 3 | 2 | 1 | |
| Sunvic | SP50 & 100 | E | N | L | 5 | 2 | 1 | L-6 | |
| * SELECT 207 * | E | N | L | 4 | 3 | 2 | 1 | ||
| Switchmaster | 400 & 600 | — | N | L | 1 | 3 | |||
| 805/900/9000/1 | N | L | 1 | 3 | 4 | ||||
| Myson | MICROTIMER | — | N | L | 3 | 6 | 7 | L-5-8 | |
THERMSAVER This data can also be viewed online at http://www.thermsaver.co.uk/heating_controls/update_or_replace.html Thermsaver make every effort to ensure that the information given on this page is accurate, however this information may change as a result of continuing product research and development. |
|||||||||