| Thermaflow Technical Information | |||
| Model | TH9 / 210U | TH9 / 250U | TH9 / 330U |
| Height (mm) | 1640 | 1940 | 1970 |
| Width (mm) | 590 | 590 | 650 |
| Depth (mm) | 740 | 740 | 790 |
| Capacity (L) | 210 | 250 | 330 |
| Max system capacity (L) @ 10°C | 310 | 360 | 470 |
| Lift weight (kg) | 60 | 65 | 75 |
| Total weight (kg) | 70 | 77 | 85 |
| Weight when full (kg) | 270 | 315 | 405 |
| Output heating ¹ (kW) | 10 | 11 | 13 |
| DHW flow rate @ 40°C Δt (L/min) | 30 | 30 | 30 |
| DHW available for use (L) | 250 | 300 | 390 |
| ¹ Energy output available with store fully energised and power on to boiler | |||
| Heat up 75° Δt (mins) | 162.5 | 192.5 | 255 |
| Re-heat 70% (mins) | 113.75 | 134.75 | 178.5 |
| Min water supply pressure (bar) | 0.8 (80KPA) |
0.8 (80KPA) |
0.8 (80KPA) |
| Max cold supply pressure | 4 (400KPA) |
4 (400KPA) |
4 (400KPA) |
| Max system pressure - Primary (bar) | 3 (300KPA) |
3 (300KPA) |
3 (300KPA) |
Max heating system content (excluding store volume) - Primary (L) |
110 | 130 | 150 |
Expansion vessel charge pressure - Primary (bar) |
1.5 (150KPA) |
1.5 (150KPA) |
1.5 (150KPA) |
Expansion vessel charge pressure - Secondary (bar) |
3.5 (350KPA) |
3.5 (350KPA) |
3.5 (350KPA) |
| Safety Valve - Preset (bar) | 3 (300KPA) |
3 (300KPA) |
3 (300KPA) |
| Connections | Compression | Compression | Compression |
| CH - Flow & Return (mm) | 22 | 22 | 22 |
| Domestic cold inlet (mm) | 22 | 22 | 22 |
| Domestic hot outlet (mm) | 22 | 22 | 22 |
| Safety release valve (mm) | 15 | 15 | 15 |
| ELECTRICAL SUPPLY OFF-PEAK | ||||
| Boiler power rating (kW) | 9 | 9 | 9 | |
| Rated voltage - Single Phase~ (V) | ~240 | ~240 | ~240 | |
| Rated current (A) | 40 | 40 | 40 | |
| ELECTRICAL SUPPLY 24HR DOMESTIC | ||||
| Total power consumption of controls (W) | 190 | 190 | 190 | |
| Rated voltage - Single Phase~ (V) | ~240 | ~240 | ~240 | |
| Rated current (A) | 40 | 40 | 40 | |
| Ex VAT | 1800.00 | 1975.00 | 2110.00 | |
| Inc VAT | 2115.00 | 2320.62 | 2479.25 | |
| ENERGY EFFICIENCY RATING - 99.4% | ||||
THERMSAVER This data can also be viewed online at http://www.thermsaver.co.uk/electric_boilers/thermaflow_electric_boilers/pf_thermaflow_th9_specifications.html
Thermsaver make every effort to ensure that the information given on this page is accurate, however this information may change as a result of continuing product research and development. |
||||