| Specification | ||||
| 6kW | 9kW | 12kW | 14.4kW | |
| Pipe entry from boilers | Bottom | Bottom | Bottom | Bottom |
| Central heating flow & return pipes | 22mm | 22mm | 22mm | 22mm |
| Minimum water pressure | 1.0 bar | 1.0 bar | 1.0 bar | 1.0 bar |
| Maximum water pressure | 3.0 bar | 3.0 bar | 3.0 bar | 3.0 bar |
| Expansion vessel | 6 litres | 6 litres | 6 litres | 6 litres |
| Dry weight | 25Kg | 25Kg | 25Kg | 25Kg |
| Electrical supply (1ph) | 230V 50Hz | 230V 50Hz | 230V 50Hz | 230V 50Hz |
| Load/current | 26.1A | 39.1A | 52.2A | 62.6A |
| Heating output (BTU) | 20,478 | 30,717 | 40,956 | 49,147 |
| Potentiometer temperature setting (factory set) | 85°C | 85°C | 85°C | 85°C |
| Minimum temperature setting | 40°C | 40°C | 40°C | 40°C |
| Overheat Protection | 100°C | 100°C | 100°C | 100°C |
| Pump included | Yes | Yes | Yes | Yes |
| Recommended pump settings | Maximum | Maximum | Maximum | Maximum |
| Protection | 32A | 45A | 63A | 80A |
| voltage free control connections | ||||
| Width | 420mm | 420mm | 420mm | 420mm |
| Height | 700mm | 700mm | 700mm | 700mm |
| Depth | 285mm | 285mm | 285mm | 285mm |
| Ex VAT | 707.00 | 740.00 | 749.00 | 769.00 |
| Inc VAT | 830.72 | 869.50 | 880.07 | 903.57 |
| now available - 24kW - £890.00 (ex vat) - £1045.75 (inc vat) | ||||
| also available the fusion slimline electric boiler all the benefits of the fusion boiler without the expansion vessel only 175mm in depth |
||||
THERMSAVER This data can also be viewed online at http://www.thermsaver.co.uk/electric_boilers/fusion_electric_boilers/specifications.html
Thermsaver make every effort to ensure that the information given on this page is accurate, however this information may change as a result of continuing product research and development. |
||||